Circuit Bungalows and Holiday Resorts governed under the Ministry of Public Administration
Holiday Bungalows and Resorts under the Ministry of Public Administration / Click here to make an online booking
| Name of the Holiday Bungalow | Location | Telephone Number | Charges (Rs.) | Number of Rooms | Maximum Occupancy |
| Nuwaraeliya - Old | Near the economic centre | +94 52 2222363 | 3,000 | 03 | 10 |
| Nuwaraeliya - New (A1) | Near the economic centre | +94 52 2222363 | 3,000 | 03 | 06 |
| Nuwaraeliya - New (A2) | Near the economic centre | +94 52 2222363 | 3,000 | 03 | 06 |
| Nuwaraeliya - New (B) | Near the economic centre | +94 52 2222363 | 2,250 | 02 | 04 |
| Diyathalawa - A | Near the railway station | +94 57 2229068 | 3,000 | 04 | 11 |
| Diyathalawa - B | Near the railway station | +94 57 2229069 | 3,000 | 03 | 07 |
| Bandarawela - 1 | Bindunuwewa Road | +94 57 2222553 | 3,000 | 03 | 07 |
| Bandarawela - 2 | Bindunuwewa Road | +94 57 2222553 | 3,000 | 03 | 07 |
**The rates per day charged in relation to the bookings for holiday bungalows, which are made after 01.11.2025, have been revised
*Conditions apply.
Holiday Resorts under the Ministry of Public Administration
![]() |
![]() |
| Jaffna | Katharagama |
![]() |
![]() |
| Mahiyanganaya | Mihinthalaya |
![]() |
![]() |
| Mullaithivu | Polonnaruwa |
![]() |
|
| Monaragala |
| Name of the Holiday Bungalow |
Location | Telephone Number |
No. of Rooms |
| Jaffna | Nagadeepa Road, Velanai, Jaffna |
+94 21 3004353 / 0774979252 | 25 |
| Katharagama | Kawantissaapura, Thissamaharamaya |
+94 47 3220999 / 0764666127 | 27 |
| Mahiyanganaya | Mahiyangana Raja Maha Viharaya, Mahiyanganaya | +94 55 2258699 / 0743281331 | 25 |
| Mihintalaya | Anuradhapura Road, Mihintalaya | +94 25 2266502 / 0775299913 | 25 |
| Mullaithivu | Beach Road, Mullaithivu | +94 21 2290339 / 0706965354 | 25 |
| Polonnaruwa | Nissankamallapura, New Town, Polonnaruwa |
+94 27 2055522 / 0717442356 | 25 |
| Monaragala | Kumbukkana junction, Kumbukkana, Monaragala |
+94 552270701 / 0702817576 | 8 |
Room Charges
| Type of room | Public Sector (Rs.) |
Semi Government/ Private and Three Armed Forces (Rs.) |
Foreigners (Rs.) |
| VIP | 4000 / | 6500/ | 9750/ |
| Air conditioned | 2000 / | 4500/ | 6750/ |
| Non air conditioned | 1500/ | 2500/ | 5250/ |
*Conditions apply.







Dr. A.H.M.H Abayarathna
Mr. S. Alokabandara














Grievances Handling 


Mr. B.K.S. Ravindra
Hon. Mahinda Samarasinghe
Productivity
Hon. Lasantha Alagiyawanna